Currently, the only data that may be imported into your Flare account are bank transactions files in CSV format and vendors and customers.
Export data
Things you can export | How to export | Export formats | ||||
---|---|---|---|---|---|---|
CSV | XLSX | XLS | TXT | |||
Sales | ||||||
Invoice list | Export a list of invoices | Yes | Yes | Yes | ||
Invoice | Export individual invoices | Yes | ||||
Estimate list | Export a list of estimates | Yes | Yes | Yes | ||
Estimate | Export individual estimates | Yes | ||||
Payments list | Export a list of customer payments | Yes | Yes | Yes | ||
Payments | Export individual customer payment | Yes | ||||
Credit note list | Export a list of customer credit notes | Yes | Yes | Yes | ||
Credit note | Export individual customer credit note | Yes | ||||
Things you can export | How to export | Export formats | ||||
CSV | XLSX | XLS | TXT | |||
Purchases | ||||||
Bills list | Export a list of bills | Yes | Yes | Yes | ||
Bills | Export individual bills | Yes | ||||
Debit notes list | Export a list of vendor debit notes | Yes | Yes | Yes | ||
Debit notes | Export individual vendor debit note | Yes | ||||
Payments list | Export a list of vendor payments | Yes | Yes | Yes | ||
Payments | Export payment made to vendor | Yes | ||||
Things you can export | How to export | Export formats | ||||
CSV | XLSX | XLS | TXT | |||
Reports | Exporting reports | |||||
Receivables Aging | Yes | Yes | Yes | Yes | ||
Payables Aging Report | Yes | Yes | Yes | Yes | ||
Bank Reconciliation Summary | Yes | Yes | Yes | Yes | ||
Income Statement | Yes | Yes | Yes | Yes | ||
Cash Flow Statement | Yes | Yes | Yes | Yes | ||
Balance Sheet | Yes | Yes | Yes | Yes | ||
Budget vs. Actual Report | ||||||
Transaction Summary (Trial Balance) |
Yes | Yes | Yes | Yes | ||
Transaction Details (General Ledger) |
Yes | Yes | Yes | Yes | ||
Customer Statement | Yes | |||||
Adjustment Entries (General Journal) |
||||||
Sales Tax | Yes | Yes | Yes | Yes |
Comments